
ABH Healthcare IPO
ClosedSMEIPO Details
IPO Details
Key terms of the offer — price band, lot size, issue size, and important IPO dates.
Issue price₹96-102 per equity share
Lot size1,200 shares
Face value₹10 per equity share
Min investment₹2,44,800
Issue size₹35 Cr
Fresh issue34,29,600 shares(up to ₹34.98 Cr)
Listing atNSE
Listing dateSep 1, 2026
RegistrarBIGSHARE SERVICES PRIVATE LIMITED
Lead manager(s)Fedex Securities Pvt.Ltd.
IPO Timeline
Timeline
Displays the complete IPO schedule, including the issue opening and closing dates, basis of allotment, refund initiation, share credit to Demat accounts, and the expected listing date on the stock exchanges.
Bidding StartsCompleted
Aug 24, 2026Bidding EndsCompleted
Aug 27, 2026Allotment Completed
Aug 28, 2026ListingIn progress
Sep 1, 2026IPO Documents
IPO Documents
Provides access to the official offer documents filed by the company with SEBI, including the RHP and DRHP.
Application Wise Breakup (Approx.)
Application Wise Breakup (Approx.)
Shows the number of applications received against the reserved category size, indicating how many times each investor category was subscribed by application count.
| Category | Reserve (Shares) | Applied (No. of Applications) | Times Folded |
|---|---|---|---|
| BNIIs (>10L) | 283 | 11 | 0.04x |
| SNIIs (<10L) | 142 | 67 | 0.47x |
| Individual | 637 | 1,074 | 1.69x |
Total Applications1,154 approx.
Market Lot Size
IPO Lot Size
Shows the application lots, shares, and investment amount required for each IPO category.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual (min) | 2 | 2,400 | ₹2,44,800 |
| Individual(max) | 2 | 2,400 | ₹2,44,800 |
| sHNI(min) | 3 | 3,600 | ₹3,67,200 |
| sHNI(max) | 8 | 9,600 | ₹9,79,200 |
| bHNI(min) | 9 | 10,800 | ₹11,01,600 |
IPO Reservation
IPO Reservation
Shows the number of shares reserved for each investor category, the percentage of the total issue allocated to each category, and the maximum number of allottees where applicable.
| Investor Category | Shares Offered | Percentage | Max Allottees |
|---|---|---|---|
| Market Maker Shares Offered | 1,72,800 | 5.04% | — |
| QIB Shares Offered | 1,99,200 | 5.81% | — |
| NII (HNI) Shares Offered | 15,28,800 | 44.58% | — |
| bHNI > ₹10L | 10,18,800 | 9.39% | 283 |
| sHNI < ₹10L | 5,11,200 | 4.85% | 142 |
| Individual Shares Offered | 15,28,800 | 44.58% | 637 |
Subscription Details (No. of Shares)
Subscription Details (No. of Shares)
Shows the subscription received from each investor category during the IPO.
| Category | Offer (Shares) | Applied (Shares) | Subscription (times) |
|---|---|---|---|
| NIIs | 15,28,800 | 6,09,600 | 0.4x |
| BNIIs (>10L) | 10,18,800 | 3,28,800 | 0.32x |
| SNIIs (<10L) | 5,11,200 | 2,80,800 | 0.55x |
| QIBs | 1,99,200 | 16,66,800 | 8.37x |
| Individual | 15,28,800 | 25,77,600 | 1.69x |
| Total | 32,56,800 | 48,54,000 | 1.49x |
Total Applications1,154 approx.
Subscription Details (In Crores)
Subscription Details (In Crores)
Shows the subscription amount received from each investor category during the IPO, expressed in ₹ Crores.
| Category | Offer | Applied | Subscription (times) |
|---|---|---|---|
| QIBs | ₹ 2.03 Cr | ₹ 17 Cr | 8.37x |
| Individual | ₹ 15.59 Cr | ₹ 26.29 Cr | 1.69x |
| NIIs | ₹ 15.59 Cr | ₹ 6.22 Cr | 0.4x |
| BNIIs (>10L) | ₹ 10.39 Cr | ₹ 3.35 Cr | 0.32x |
| SNIIs (<10L) | ₹ 5.21 Cr | ₹ 2.86 Cr | 0.55x |
| Total | ₹ 33.22 Cr | ₹ 49.51 Cr | 1.49x |
Key Performance Indicators (KPI)
Key Performance Indicators (KPI)
Shows key financial ratios used to evaluate the company's performance and financial health.
| Metric | Value |
|---|---|
| EPS (Pre IPO) | 7.05 |
| EPS (Post IPO) | 4.93 |
| P/E (Pre IPO) | 14.47x |
| P/E (Post IPO) | 20.69x |
| ROE | 39.07% |
| ROCE | 19.09% |
| Debt to Equity | 3.2 |
| RoNW | 39.07% |
| PAT Margin | 10.74% |
| Price to Book Value | 4.72x |
| Market Cap (₹ Cr) | 116.58 |
Company Financials
Company Financials
Shows the company's financial statements across different reporting periods.
| Particulars (₹ Cr) | Dec 31, 2024 | Mar 31, 2024 | Mar 31, 2023 | Mar 31, 2022 |
|---|---|---|---|---|
| Assets | 26.27 | 32.96 | 51.35 | 61.03 |
| Revenue | 3.50 | 29.61 | 41.39 | 36.42 |
| Profit After Tax | 0.09 | 0.71 | 1.66 | 3.32 |
| Net Worth | 9.58 | 6.30 | 4.62 | 0.09 |
| Reserves & Surplus | 7.67 | 4.35 | 2.70 | 0.09 |
| Total Borrowing | 39.67 | 35.83 | 20.99 | 20.64 |
About ABH Healthcare IPO
Company Contact Details
Company Contact Details
Provides the company's official contact information, including its address, email, phone number, and website.
Address
Anil Baghi Road, Ferozepur, Punjab, Firozpur, Punjab, 152002
Phone
+91 7888690018
IPO Registrar
IPO Registrar
Provides the contact details of the registrar handling IPO allotment and investor queries.

ABH Healthcare IPO
ClosedSMEGMP Price
TBA
Subscription
2.16x
Share on
IPO Timeline
Timeline
Displays the complete IPO schedule, including the issue opening and closing dates, basis of allotment, refund initiation, share credit to Demat accounts, and the expected listing date on the stock exchanges.
Bidding StartsCompleted
Aug 24, 2026Bidding EndsCompleted
Aug 27, 2026Allotment Completed
Aug 28, 2026ListingIn progress
Sep 1, 2026IPO Documents
IPO Documents
Provides access to the official offer documents filed by the company with SEBI, including the RHP and DRHP.