
Axiom Gas Engineering IPO
ListedSMEBidding:Sep 18, 2026 – Sep 22, 202610:00 AM – 5:00 PM
IPO Details
IPO Details
Key terms of the offer — price band, lot size, issue size, and important IPO dates.
Issue price₹51-54 per equity share
Cut-off price₹54 per equity share
Lot size2,000 shares
Face value₹5 per equity share
Min investment₹2,16,000(4,000 shares)
Issue size₹51 Cr
Fresh issue93,98,000 shares(up to ₹49.81 Cr)
Listing atNSE
Listing dateSep 25, 2026
RegistrarKFIN Technologies Limited
Lead manager(s)SKI Capital Services Ltd.
IPO Timeline
Timeline
Displays the complete IPO schedule, including the issue opening and closing dates, basis of allotment, refund initiation, share credit to Demat accounts, and the expected listing date on the stock exchanges.
Bidding StartsCompleted
Sep 18, 2026Bidding EndsCompleted
Sep 22, 2026Allotment Completed
Sep 23, 2026ListingCompleted
Sep 25, 2026IPO Documents
IPO Documents
Provides access to the official offer documents filed by the company with SEBI, including the RHP and DRHP.
Application Wise Breakup (Approx.)
Application Wise Breakup (Approx.)
Shows the number of applications received against the reserved category size, indicating how many times each investor category was subscribed by application count.
| Category | Reserve (Shares) | Applied (No. of Applications) | Times Folded |
|---|---|---|---|
| BNIIs (>10L) | 396 | 23 | 0.06x |
| SNIIs (<10L) | 198 | 110 | 0.56x |
| Individual | 892 | 1,632 | 1.83x |
Total Applications1,770 approx.
Market Lot Size
IPO Lot Size
Shows the application lots, shares, and investment amount required for each IPO category.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual (min) | 2 | 4,000 | ₹2,12,000 |
| Individual(max) | 2 | 4,000 | ₹2,12,000 |
| sHNI(min) | 3 | 6,000 | ₹3,18,000 |
| sHNI(max) | 9 | 18,000 | ₹9,54,000 |
| bHNI(min) | 10 | 20,000 | ₹10,60,000 |
IPO Reservation
IPO Reservation
Shows the number of shares reserved for each investor category, the percentage of the total issue allocated to each category, and the maximum number of allottees where applicable.
| Investor Category | Shares Offered | Percentage | Max Allottees |
|---|---|---|---|
| Anchor Investor Shares Offered | 10,70,000 | 11.39% | — |
| Market Maker Shares Offered | 4,78,000 | 5.09% | — |
| QIB Shares Offered | 7,14,000 | 7.6% | — |
| NII (HNI) Shares Offered | 35,68,000 | 37.97% | — |
| bHNI > ₹10L | 23,76,000 | 24.5% | 396 |
| sHNI < ₹10L | 11,88,000 | 12.2% | 198 |
| Individual Shares Offered | 35,68,000 | 37.97% | 892 |
Subscription Details (No. of Shares)
Subscription Details (No. of Shares)
Shows the subscription received from each investor category during the IPO.
| Category | Offer (Shares) | Applied (Shares) | Subscription (times) |
|---|---|---|---|
| NIIs | 35,68,000 | 39,56,000 | 1.11x |
| Individual | 35,68,000 | 65,28,000 | 1.83x |
| BNIIs (>10L) | 23,76,000 | 28,96,000 | 1.22x |
| SNIIs (<10L) | 11,88,000 | 10,60,000 | 0.89x |
| QIBs | 7,14,000 | 7,82,000 | 1.1x |
| Total | 78,50,000 | 1,12,66,000 | 1.44x |
Total Applications1,770 approx.
Subscription Details (In Crores)
Subscription Details (In Crores)
Shows the subscription amount received from each investor category during the IPO, expressed in ₹ Crores.
| Category | Offer | Applied | Subscription (times) |
|---|---|---|---|
| QIBs | ₹ 3.78 Cr | ₹ 4.14 Cr | 1.1x |
| NIIs | ₹ 18.91 Cr | ₹ 20.97 Cr | 1.11x |
| BNIIs (>10L) | ₹ 12.59 Cr | ₹ 15.35 Cr | 1.22x |
| Individual | ₹ 18.91 Cr | ₹ 34.60 Cr | 1.83x |
| SNIIs (<10L) | ₹ 6.30 Cr | ₹ 5.62 Cr | 0.89x |
| Total | ₹ 41.61 Cr | ₹ 59.71 Cr | 1.44x |
Key Performance Indicators (KPI)
Key Performance Indicators (KPI)
Shows key financial ratios used to evaluate the company's performance and financial health.
| Metric | Value |
|---|---|
| EPS (Pre IPO) | 3.64 |
| EPS (Post IPO) | 2.67 |
| P/E (Pre IPO) | 14.84x |
| P/E (Post IPO) | 20.22x |
| ROE | 28.4% |
| ROCE | 28.9% |
| Debt to Equity | 0.48 |
| RoNW | 28.4% |
| PAT Margin | 9.38% |
| Price to Book Value | 4.21x |
| Market Cap (₹ Cr) | 190.86 |
Company Financials
Company Financials
Shows the company's financial statements across different reporting periods.
| Particulars (₹ Cr) | Mar 31, 2026 | Mar 31, 2025 | Mar 31, 2024 |
|---|---|---|---|
| Assets | 69.38 | 60.83 | 52.37 |
| Revenue | 100.78 | 89.85 | 74.54 |
| Profit After Tax | 9.45 | 7.75 | 5.74 |
| Net Worth | 33.28 | 23.83 | 13.85 |
| Reserves & Surplus | 20.31 | 10.86 | 13.60 |
| Total Borrowing | 16.06 | 16.30 | 20.12 |
About Axiom Gas Engineering IPO
Company Contact Details
Company Contact Details
Provides the company's official contact information, including its address, email, phone number, and website.
Address
522 To 527, SWC Hub, 5th Floor Opp Rajpath Complex, Near Essar Petrol Pump, Bhaily, Vadodara, Gujarat, 391410
Phone
+914045065015
Website
https://www.axiomgas.com/IPO Registrar
IPO Registrar
Provides the contact details of the registrar handling IPO allotment and investor queries.

Axiom Gas Engineering IPO
ListedSMEBidding:Sep 18, 2026 – Sep 22, 202610:00 AM – 5:00 PM
GMP Price
TBA
Subscription
2.07x
IPO Timeline
Timeline
Displays the complete IPO schedule, including the issue opening and closing dates, basis of allotment, refund initiation, share credit to Demat accounts, and the expected listing date on the stock exchanges.
Bidding StartsCompleted
Sep 18, 2026Bidding EndsCompleted
Sep 22, 2026Allotment Completed
Sep 23, 2026ListingCompleted
Sep 25, 2026IPO Documents
IPO Documents
Provides access to the official offer documents filed by the company with SEBI, including the RHP and DRHP.