
Dhanwel Hybrid Seeds IPO
ListedSMEIPO Details
IPO Details
Key terms of the offer — price band, lot size, issue size, and important IPO dates.
Issue price₹95-99 per equity share
Lot size1,200 shares
Face value₹10 per equity share
Min investment₹2,37,600
Issue size₹27 Cr
Fresh issue27,00,000 shares(up to ₹26.73 Cr)
Listing atBSE
Listing dateAug 26, 2026
RegistrarCAMEO CORPORATE SERVICES LIMITED
Lead manager(s)Wealth Mine Networks Pvt.Ltd.
IPO Timeline
Timeline
Displays the complete IPO schedule, including the issue opening and closing dates, basis of allotment, refund initiation, share credit to Demat accounts, and the expected listing date on the stock exchanges.
Bidding StartsCompleted
Aug 19, 2026Bidding EndsCompleted
Aug 21, 2026Allotment Completed
Aug 25, 2026ListingCompleted
Aug 26, 2026IPO Documents
IPO Documents
Provides access to the official offer documents filed by the company with SEBI, including the RHP and DRHP.
Application Wise Breakup (Approx.)
Application Wise Breakup (Approx.)
Shows the number of applications received against the reserved category size, indicating how many times each investor category was subscribed by application count.
| Category | Reserve (Shares) | Applied (No. of Applications) | Times Folded |
|---|---|---|---|
| Individual | 528 | 1,589 | 3.01x |
| SNIIs (<10L) | 117 | 61 | 0.52x |
| BNIIs (>10L) | 235 | 5 | 0.02x |
Total Applications1,398 approx.
Market Lot Size
IPO Lot Size
Shows the application lots, shares, and investment amount required for each IPO category.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual (min) | 2 | 2,400 | ₹2,37,600 |
| Individual(max) | 2 | 2,400 | ₹2,37,600 |
| sHNI(min) | 3 | 3,600 | ₹3,56,400 |
| sHNI(max) | 8 | 9,600 | ₹9,50,400 |
| bHNI(min) | 9 | 10,800 | ₹10,69,200 |
IPO Reservation
IPO Reservation
Shows the number of shares reserved for each investor category, the percentage of the total issue allocated to each category, and the maximum number of allottees where applicable.
| Investor Category | Shares Offered | Percentage | Max Allottees |
|---|---|---|---|
| Market Maker Shares Offered | 1,36,800 | 5.07% | — |
| QIB Shares Offered | 28,800 | 1.07% | — |
| NII (HNI) Shares Offered | 12,67,200 | 46.93% | — |
| bHNI > ₹10L | 8,46,000 | 30% | 235 |
| sHNI < ₹10L | 4,21,200 | 15% | 117 |
| Individual Shares Offered | 12,67,200 | 46.93% | 528 |
Subscription Details (No. of Shares)
Subscription Details (No. of Shares)
Shows the subscription received from each investor category during the IPO.
| Category | Offer (Shares) | Applied (Shares) | Subscription (times) |
|---|---|---|---|
| SNIIs (<10L) | 4,21,200 | 2,59,200 | 0.62x |
| NIIs | 12,67,200 | 4,40,400 | 0.35x |
| QIBs | 28,800 | 28,800 | 1x |
| Individual | 12,67,200 | 38,13,600 | 3.01x |
| BNIIs (>10L) | 8,46,000 | 1,81,200 | 0.21x |
| Total | 25,63,200 | 42,82,800 | 1.67x |
Total Applications1,398 approx.
Subscription Details (In Crores)
Subscription Details (In Crores)
Shows the subscription amount received from each investor category during the IPO, expressed in ₹ Crores.
| Category | Offer | Applied | Subscription (times) |
|---|---|---|---|
| NIIs | ₹ 12.55 Cr | ₹ 4.36 Cr | 0.35x |
| SNIIs (<10L) | ₹ 4.17 Cr | ₹ 2.57 Cr | 0.62x |
| BNIIs (>10L) | ₹ 8.38 Cr | ₹ 1.79 Cr | 0.21x |
| Individual | ₹ 12.55 Cr | ₹ 37.75 Cr | 3.01x |
| QIBs | ₹ 0.29 Cr | ₹ 0.29 Cr | 1x |
| Total | ₹ 25.38 Cr | ₹ 42.40 Cr | 1.67x |
Key Performance Indicators (KPI)
Key Performance Indicators (KPI)
Shows key financial ratios used to evaluate the company's performance and financial health.
| Metric | Value |
|---|---|
| EPS (Pre IPO) | 9.55 |
| EPS (Post IPO) | 6.72 |
| P/E (Pre IPO) | 10.37x |
| P/E (Post IPO) | 14.74x |
| ROE | 37.15% |
| ROCE | 49.36% |
| Debt to Equity | 0.39 |
| RoNW | 31.11% |
| PAT Margin | 8.2% |
| Price to Book Value | 3.22x |
| Market Cap (₹ Cr) | 90.12 |
Company Financials
Company Financials
Shows the company's financial statements across different reporting periods.
| Particulars (₹ Cr) | Mar 31, 2026 | Mar 31, 2025 | Mar 31, 2024 |
|---|---|---|---|
| Assets | 36.99 | 21.07 | 7.89 |
| Revenue | 74.59 | 44.13 | 35.49 |
| Profit After Tax | 6.12 | 2.16 | 1.91 |
| Net Worth | 19.66 | 13.27 | 3.65 |
| Reserves & Surplus | 13.25 | 9.03 | 0.27 |
| Total Borrowing | 7.68 | 5.97 | 1.94 |
About Dhanwel Hybrid Seeds IPO
Company Contact Details
Company Contact Details
Provides the company's official contact information, including its address, email, phone number, and website.
Address
Survey No. 289/1, Opp. Saffron School, Rajkot-Kalawad Highway, At Jashapar, Jamnagar, Gujarat - 361160.
Phone
+91 7778889978
Website
https://dhanwelseeds.comIPO Registrar
IPO Registrar
Provides the contact details of the registrar handling IPO allotment and investor queries.
Registrar Name
CAMEO CORPORATE SERVICES LIMITED
Phone
+91-044-40020700
Email
ipo@cameoindia.comWebsite
https://cameoindia.com/
Dhanwel Hybrid Seeds IPO
ListedSMEGMP Price
TBA
Subscription
2.53x
IPO Timeline
Timeline
Displays the complete IPO schedule, including the issue opening and closing dates, basis of allotment, refund initiation, share credit to Demat accounts, and the expected listing date on the stock exchanges.
Bidding StartsCompleted
Aug 19, 2026Bidding EndsCompleted
Aug 21, 2026Allotment Completed
Aug 25, 2026ListingCompleted
Aug 26, 2026IPO Documents
IPO Documents
Provides access to the official offer documents filed by the company with SEBI, including the RHP and DRHP.