
Dhoot Transmission IPO
ListedMainboardIPO Details
IPO Details
Key terms of the offer — price band, lot size, issue size, and important IPO dates.
Issue price₹829-871 per equity share
Lot size17 shares
Face value₹2 per equity share
Min investment₹14,807
Issue size₹3,067 Cr
Total issue size3,52,18,047 shares(up to ₹3,067 Cr)
Fresh issue1,60,80,445 shares(up to ₹1,400 Cr)
Offer for sale (OFS)1,91,37,602 shares(up to ₹1,666.89 Cr)
Listing atBSE,NSE
Listing dateAug 17, 2026
RegistrarKfin Technologies Limited
Lead manager(s)Axis Capital Ltd, Jefferies India Pvt.Ltd, Kotak Mahindra Capital Co.Ltd, Nomura Financial Advisory & Securities (India), SBI Capital Markets Ltd, 360 One WAM Ltd
IPO Timeline
Timeline
Displays the complete IPO schedule, including the issue opening and closing dates, basis of allotment, refund initiation, share credit to Demat accounts, and the expected listing date on the stock exchanges.
Bidding StartsCompleted
Aug 10, 2026Bidding EndsCompleted
Aug 12, 2026Allotment Completed
Aug 14, 2026ListingCompleted
Aug 17, 2026IPO Documents
IPO Documents
Provides access to the official offer documents filed by the company with SEBI, including the RHP and DRHP.
Application Wise Breakup (Approx.)
Application Wise Breakup (Approx.)
Shows the number of applications received against the reserved category size, indicating how many times each investor category was subscribed by application count.
| Category | Reserve (Shares) | Applied (No. of Applications) | Times Folded |
|---|---|---|---|
| BNIIs (>10L) | 14,766 | 1,76,680 | 11.97x |
| SNIIs (<10L) | 7,383 | 2,87,075 | 38.88x |
| Individual | 7,23,516 | 48,19,859 | 6.66x |
Grey Market Premium (GMP) History
Grey Market Premium (GMP) History
Shows the daily Grey Market Premium, estimated listing price, and estimated gains before listing.
Current GMPTBA
Scroll to Zoom • Double Click to Reset
Market Lot Size
IPO Lot Size
Shows the application lots, shares, and investment amount required for each IPO category.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (min) | 1 | 17 | ₹14,807 |
| Retail(max) | 13 | 221 | ₹1,92,491 |
| sHNI(min) | 14 | 238 | ₹2,07,298 |
| sHNI(max) | 67 | 1,139 | ₹9,92,069 |
| bHNI(min) | 68 | 1,156 | ₹10,06,876 |
IPO Reservation
IPO Reservation
Shows the number of shares reserved for each investor category, the percentage of the total issue allocated to each category, and the maximum number of allottees where applicable.
| Investor Category | Shares Offered | Percentage | Max Allottees |
|---|---|---|---|
| Anchor Investor Shares Offered | 1,05,42,657 | 29.56% | — |
| QIB Shares Offered | 70,28,440 | 19.71% | — |
| NII (HNI) Shares Offered | 52,71,330 | 14.9% | — |
| bHNI > ₹10L | 35,14,220 | 10% | 14,766 |
| sHNI < ₹10L | 17,57,110 | 5% | 7,383 |
| Retail Shares Offered | 1,22,99,768 | 34.9% | 7,23,516 |
| Employee Shares Offered | 75,853 | 0.21% | — |
Subscription Details (No. of Shares)
Subscription Details (No. of Shares)
Shows the subscription received from each investor category during the IPO.
| Category | Offer (Shares) | Applied (Shares) | Subscription (times) |
|---|---|---|---|
| QIBs | 70,28,440 | 1,46,90,58,281 | 209.02x |
| NIIs | 52,71,330 | 28,00,59,292 | 53.13x |
| BNIIs (>10L) | 35,14,220 | 20,87,93,082 | 59.41x |
| SNIIs (<10L) | 17,57,110 | 7,12,66,210 | 40.56x |
| Individual | 1,22,99,768 | 10,22,01,620 | 8.31x |
| Total | 2,46,75,391 | 1,85,19,71,585 | 75.05x |
Subscription Details (In Crores)
Subscription Details (In Crores)
Shows the subscription amount received from each investor category during the IPO, expressed in ₹ Crores.
| Category | Offer | Applied | Subscription (times) |
|---|---|---|---|
| QIBs | ₹ 612.18 Cr | ₹ 1,27,954.98 Cr | 209.02x |
| NIIs | ₹ 459.13 Cr | ₹ 24,393.16 Cr | 53.13x |
| BNIIs (>10L) | ₹ 306.09 Cr | ₹ 18,185.88 Cr | 59.41x |
| SNIIs (<10L) | ₹ 153.04 Cr | ₹ 6,207.29 Cr | 40.56x |
| Individual | ₹ 1,071.31 Cr | ₹ 8,901.76 Cr | 8.31x |
| Total | ₹ 2,149.23 Cr | ₹ 1,61,306.73 Cr | 75.05x |
Key Performance Indicators (KPI)
Key Performance Indicators (KPI)
Shows key financial ratios used to evaluate the company's performance and financial health.
| Metric | Value |
|---|---|
| EPS (Pre IPO) | 21.06 |
| EPS (Post IPO) | 19.4 |
| P/E (Pre IPO) | 41.36x |
| P/E (Post IPO) | 44.9x |
| ROE | 16.3% |
| ROCE | 19.14% |
| Debt to Equity | 0.35 |
| RoNW | 16.55% |
| PAT Margin | 8.7% |
| Price to Book Value | 5.82x |
| Market Cap (₹ Cr) | 17815.53 |
Company Financials
Company Financials
Shows the company's financial statements across different reporting periods.
| Particulars (₹ Cr) | Mar 31, 2026 | Mar 31, 2025 | Mar 31, 2024 |
|---|---|---|---|
| Assets | 4,114.83 | 2,336.23 | 1,711.70 |
| Revenue | 4,563.70 | 3,472.24 | 2,799.32 |
| Profit After Tax | 396.84 | 353.89 | 298.75 |
| Net Worth | 2,397.15 | 978.18 | 741.01 |
| Reserves & Surplus | 2,360.40 | 961.53 | 724.74 |
| Total Borrowing | 841.39 | 776.06 | 554.90 |
About Dhoot Transmission IPO
Company Contact Details
Company Contact Details
Provides the company's official contact information, including its address, email, phone number, and website.
Address
Gut No. 312, Nanekarwadi, Chakan Tq Khed, Dist Pune, Chakan, Pune, Maharashtra - 410501.
Phone
+91-24 3166 2600
IPO Registrar
IPO Registrar
Provides the contact details of the registrar handling IPO allotment and investor queries.
Registrar Name
Kfin Technologies Limited
Phone
+91-40 6716 2222 /18003 094001
Website
https://www.kfintech.com/
Dhoot Transmission IPO
ListedMainboardGMP Price
TBA
Subscription
86.6x
IPO Timeline
Timeline
Displays the complete IPO schedule, including the issue opening and closing dates, basis of allotment, refund initiation, share credit to Demat accounts, and the expected listing date on the stock exchanges.
Bidding StartsCompleted
Aug 10, 2026Bidding EndsCompleted
Aug 12, 2026Allotment Completed
Aug 14, 2026ListingCompleted
Aug 17, 2026IPO Documents
IPO Documents
Provides access to the official offer documents filed by the company with SEBI, including the RHP and DRHP.