
Madhur Knit Crafts IPO
ClosedSMEIPO Details
IPO Details
Key terms of the offer — price band, lot size, issue size, and important IPO dates.
Issue price₹95-100 per equity share
Lot size1,200 shares
Face value₹10 per equity share
Min investment₹2,40,000
Issue size₹53 Cr
Fresh issue27,00,000 shares(up to ₹27 Cr)
Listing atNSE
Listing dateSep 1, 2026
RegistrarSKYLINE FINANCIAL SERVICES PRIVATE LIMITED
Lead manager(s)SKI Capital Services Ltd.
IPO Timeline
Timeline
Displays the complete IPO schedule, including the issue opening and closing dates, basis of allotment, refund initiation, share credit to Demat accounts, and the expected listing date on the stock exchanges.
Bidding StartsCompleted
Aug 24, 2026Bidding EndsCompleted
Aug 27, 2026Allotment Completed
Aug 28, 2026ListingIn progress
Sep 1, 2026IPO Documents
IPO Documents
Provides access to the official offer documents filed by the company with SEBI, including the RHP and DRHP.
Application Wise Breakup (Approx.)
Application Wise Breakup (Approx.)
Shows the number of applications received against the reserved category size, indicating how many times each investor category was subscribed by application count.
| Category | Reserve (Shares) | Applied (No. of Applications) | Times Folded |
|---|---|---|---|
| BNIIs (>10L) | 422 | 50 | 0.12x |
| SNIIs (<10L) | 211 | 157 | 0.74x |
| Individual | 949 | 2,184 | 2.3x |
Total Applications2,393 approx.
Market Lot Size
IPO Lot Size
Shows the application lots, shares, and investment amount required for each IPO category.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual (min) | 2 | 2,400 | ₹2,40,000 |
| Individual(max) | 2 | 2,400 | ₹2,40,000 |
| sHNI(min) | 3 | 3,600 | ₹3,60,000 |
| sHNI(max) | 8 | 9,600 | ₹9,60,000 |
| bHNI(min) | 9 | 10,800 | ₹10,80,000 |
IPO Reservation
IPO Reservation
Shows the number of shares reserved for each investor category, the percentage of the total issue allocated to each category, and the maximum number of allottees where applicable.
| Investor Category | Shares Offered | Percentage | Max Allottees |
|---|---|---|---|
| Anchor Investor Shares Offered | 3,02,400 | 5.68% | — |
| Market Maker Shares Offered | 2,66,400 | 5% | — |
| QIB Shares Offered | 2,02,800 | 3.81% | — |
| NII (HNI) Shares Offered | 22,77,600 | 42.76% | — |
| bHNI > ₹10L | 15,19,200 | 9.39% | 422 |
| sHNI < ₹10L | 7,59,600 | 4.85% | 211 |
| Individual Shares Offered | 22,77,600 | 42.76% | 949 |
Subscription Details (No. of Shares)
Subscription Details (No. of Shares)
Shows the subscription received from each investor category during the IPO.
| Category | Offer (Shares) | Applied (Shares) | Subscription (times) |
|---|---|---|---|
| QIBs | 2,02,800 | 2,04,000 | 1.01x |
| NIIs | 22,77,600 | 19,53,600 | 0.86x |
| SNIIs (<10L) | 7,59,600 | 6,04,800 | 0.8x |
| Individual | 22,77,600 | 52,41,600 | 2.3x |
| BNIIs (>10L) | 15,19,200 | 13,48,800 | 0.89x |
| Total | 47,58,000 | 73,99,200 | 1.56x |
Total Applications2,393 approx.
Subscription Details (In Crores)
Subscription Details (In Crores)
Shows the subscription amount received from each investor category during the IPO, expressed in ₹ Crores.
| Category | Offer | Applied | Subscription (times) |
|---|---|---|---|
| QIBs | ₹ 2.03 Cr | ₹ 2.04 Cr | 1.01x |
| NIIs | ₹ 22.78 Cr | ₹ 19.54 Cr | 0.86x |
| BNIIs (>10L) | ₹ 15.19 Cr | ₹ 13.49 Cr | 0.89x |
| SNIIs (<10L) | ₹ 7.60 Cr | ₹ 6.05 Cr | 0.8x |
| Individual | ₹ 22.78 Cr | ₹ 52.42 Cr | 2.3x |
| Total | ₹ 47.58 Cr | ₹ 73.99 Cr | 1.56x |
Key Performance Indicators (KPI)
Key Performance Indicators (KPI)
Shows key financial ratios used to evaluate the company's performance and financial health.
| Metric | Value |
|---|---|
| EPS (Pre IPO) | 8.23 |
| EPS (Post IPO) | 7.19 |
| P/E (Pre IPO) | 12.15x |
| P/E (Post IPO) | 13.91x |
| ROE | 28.33% |
| ROCE | 31.11% |
| Debt to Equity | 1.69 |
| RoNW | 28.33% |
| PAT Margin | 6.34% |
| Price to Book Value | 3.08x |
| Market Cap (₹ Cr) | 187.37 |
Company Financials
Company Financials
Shows the company's financial statements across different reporting periods.
| Particulars (₹ Cr) | Feb 28, 2026 | Mar 31, 2025 | Mar 31, 2024 |
|---|---|---|---|
| Assets | 159.97 | 122.59 | 90.60 |
| Revenue | 194.79 | 171.76 | 108.41 |
| Profit After Tax | 12.35 | 11.03 | 1.70 |
| Net Worth | 43.61 | 29.49 | 16.24 |
| Reserves & Surplus | 29.93 | 18.76 | 6.54 |
| Total Borrowing | 73.54 | 67.20 | 57.79 |
About Madhur Knit Crafts IPO
Company Contact Details
Company Contact Details
Provides the company's official contact information, including its address, email, phone number, and website.
Address
Village - Seera, Sattowal Road, Rahon Road, Eros Bajra Road, Ludhiana, Punjab, 141007
Phone
+91 91 987800969
Email
ipo@mkcpl.inWebsite
https://www.mkcpl.in/IPO Registrar
IPO Registrar
Provides the contact details of the registrar handling IPO allotment and investor queries.
Registrar Name
SKYLINE FINANCIAL SERVICES PRIVATE LIMITED
Phone
011-40450193-97
Email
ipo@skylinerta.comWebsite
https://www.skylinerta.com/
Madhur Knit Crafts IPO
ClosedSMEGMP Price
TBA
Subscription
2.28x
Share on
IPO Timeline
Timeline
Displays the complete IPO schedule, including the issue opening and closing dates, basis of allotment, refund initiation, share credit to Demat accounts, and the expected listing date on the stock exchanges.
Bidding StartsCompleted
Aug 24, 2026Bidding EndsCompleted
Aug 27, 2026Allotment Completed
Aug 28, 2026ListingIn progress
Sep 1, 2026IPO Documents
IPO Documents
Provides access to the official offer documents filed by the company with SEBI, including the RHP and DRHP.