
Sunshine Pictures IPO
ListedMainboardIPO Details
IPO Details
Key terms of the offer — price band, lot size, issue size, and important IPO dates.
Issue price₹342-360 per equity share
Lot size41 shares
Face value₹10 per equity share
Min investment₹14,760
Issue size₹282 Cr
Total issue size78,37,191 shares(up to ₹282 Cr)
Fresh issue48,00,034 shares(up to ₹172.80 Cr)
Offer for sale (OFS)30,37,157 shares(up to ₹109.34 Cr)
Listing atBSE,NSE
Listing dateAug 25, 2026
RegistrarBigshare Services Private Limited
Lead manager(s)GYR Capital Advisors Pvt Ltd
IPO Timeline
Timeline
Displays the complete IPO schedule, including the issue opening and closing dates, basis of allotment, refund initiation, share credit to Demat accounts, and the expected listing date on the stock exchanges.
Bidding StartsCompleted
Aug 18, 2026Bidding EndsCompleted
Aug 20, 2026Allotment Completed
Aug 24, 2026ListingCompleted
Aug 25, 2026IPO Documents
IPO Documents
Provides access to the official offer documents filed by the company with SEBI, including the RHP and DRHP.
Application Wise Breakup (Approx.)
Application Wise Breakup (Approx.)
Shows the number of applications received against the reserved category size, indicating how many times each investor category was subscribed by application count.
| Category | Reserve (Shares) | Applied (No. of Applications) | Times Folded |
|---|---|---|---|
| BNIIs (>10L) | 1,365 | 54,915 | 40.23x |
| SNIIs (<10L) | 683 | 1,27,744 | 187.03x |
| Individual | 66,903 | 32,43,389 | 48.48x |
Total Applications34,26,521 approx.
Grey Market Premium (GMP) History
Grey Market Premium (GMP) History
Shows the daily Grey Market Premium, estimated listing price, and estimated gains before listing.
Current GMP₹7220%
Scroll to Zoom • Double Click to Reset
Market Lot Size
IPO Lot Size
Shows the application lots, shares, and investment amount required for each IPO category.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (min) | 1 | 41 | ₹14,760 |
| Retail(max) | 13 | 533 | ₹1,91,880 |
| sHNI(min) | 14 | 574 | ₹2,06,640 |
| sHNI(max) | 67 | 2,747 | ₹9,88,920 |
| bHNI(min) | 68 | 2,788 | ₹10,03,680 |
IPO Reservation
IPO Reservation
Shows the number of shares reserved for each investor category, the percentage of the total issue allocated to each category, and the maximum number of allottees where applicable.
| Investor Category | Shares Offered | Percentage | Max Allottees |
|---|---|---|---|
| Anchor Investor Shares Offered | 23,51,140 | 30% | — |
| QIB Shares Offered | 15,67,436 | 20% | — |
| NII (HNI) Shares Offered | 11,75,592 | 15% | — |
| bHNI > ₹10L | 7,83,728 | 10% | 1,365 |
| sHNI < ₹10L | 3,91,864 | 5% | 683 |
| Retail Shares Offered | 27,43,023 | 35% | 66,903 |
Subscription Details (No. of Shares)
Subscription Details (No. of Shares)
Shows the subscription received from each investor category during the IPO.
| Category | Offer (Shares) | Applied (Shares) | Subscription (times) |
|---|---|---|---|
| QIBs | 15,67,436 | 19,36,02,041 | 123.52x |
| NIIs | 11,75,592 | 23,16,34,994 | 197.04x |
| BNIIs (>10L) | 7,83,728 | 15,55,09,269 | 198.42x |
| SNIIs (<10L) | 3,91,864 | 7,61,25,725 | 194.27x |
| Individual | 27,43,023 | 15,52,53,347 | 56.6x |
| Total | 54,86,051 | 58,04,90,382 | 105.81x |
Total Applications34,26,521 approx.
Subscription Details (In Crores)
Subscription Details (In Crores)
Shows the subscription amount received from each investor category during the IPO, expressed in ₹ Crores.
| Category | Offer | Applied | Subscription (times) |
|---|---|---|---|
| QIBs | ₹ 56.43 Cr | ₹ 6,969.67 Cr | 123.52x |
| NIIs | ₹ 42.32 Cr | ₹ 8,338.86 Cr | 197.04x |
| BNIIs (>10L) | ₹ 28.21 Cr | ₹ 5,598.33 Cr | 198.42x |
| SNIIs (<10L) | ₹ 14.11 Cr | ₹ 2,740.53 Cr | 194.27x |
| Individual | ₹ 98.75 Cr | ₹ 5,589.12 Cr | 56.6x |
| Total | ₹ 197.50 Cr | ₹ 20,897.65 Cr | 105.81x |
Key Performance Indicators (KPI)
Key Performance Indicators (KPI)
Shows key financial ratios used to evaluate the company's performance and financial health.
| Metric | Value |
|---|---|
| EPS (Pre IPO) | 13.08 |
| EPS (Post IPO) | 11.06 |
| P/E (Pre IPO) | 27.52x |
| P/E (Post IPO) | 32.55x |
| ROE | 31.99% |
| ROCE | 36.2% |
| Debt to Equity | 0.06 |
| RoNW | 27.58% |
| PAT Margin | 53.77% |
| Price to Book Value | 6.54x |
| Market Cap (₹ Cr) | 1121.36 |
Company Financials
Company Financials
Shows the company's financial statements across different reporting periods.
| Particulars (₹ Cr) | Mar 31, 2025 | Mar 31, 2024 | TBA |
|---|---|---|---|
| Assets | 131.28 | 97.38 | 179.63 |
| Revenue | 105.80 | 139.46 | 76.27 |
| Profit After Tax | 34.46 | 53.35 | 40.02 |
| Net Worth | 105.07 | 70.60 | 145.13 |
| Reserves & Surplus | 78.72 | 70.47 | 118.78 |
| Total Borrowing | 11.16 | 16.67 | 9.09 |
About Sunshine Pictures Limited
Company Contact Details
Company Contact Details
Provides the company's official contact information, including its address, email, phone number, and website.
Address
A -102, 1st Floor, Bharat Ark, Azad Nagar, Veera Desai Road, Andheri (W), Mumbai, Maharashtra, 400053
Phone
+91 70390 02911
IPO Registrar
IPO Registrar
Provides the contact details of the registrar handling IPO allotment and investor queries.
Registrar Name
Bigshare Services Private Limited
Phone
+91 22-6263 8200

Sunshine Pictures IPO
ListedMainboardGMP Price
₹72(+20%)
Subscription
122.57x
IPO Timeline
Timeline
Displays the complete IPO schedule, including the issue opening and closing dates, basis of allotment, refund initiation, share credit to Demat accounts, and the expected listing date on the stock exchanges.
Bidding StartsCompleted
Aug 18, 2026Bidding EndsCompleted
Aug 20, 2026Allotment Completed
Aug 24, 2026ListingCompleted
Aug 25, 2026IPO Documents
IPO Documents
Provides access to the official offer documents filed by the company with SEBI, including the RHP and DRHP.