
Tempsens Instruments (India) I...
ListedMainboardIPO Details
IPO Details
Key terms of the offer — price band, lot size, issue size, and important IPO dates.
Issue price₹285-300 per equity share
Lot size50 shares
Face value₹4 per equity share
Min investment₹15,000
Issue size₹650 Cr
Total issue size2,16,66,666 shares(up to ₹650 Cr)
Fresh issue31,66,666 shares(up to ₹95 Cr)
Offer for sale (OFS)1,85,00,000 shares(up to ₹555 Cr)
Listing atBSE,NSE
Listing dateAug 28, 2026
RegistrarKFin Technologies Limited
Lead manager(s)ICICI Securities Ltd., JM Financial Ltd.
IPO Timeline
Timeline
Displays the complete IPO schedule, including the issue opening and closing dates, basis of allotment, refund initiation, share credit to Demat accounts, and the expected listing date on the stock exchanges.
Bidding StartsCompleted
Aug 20, 2026Bidding EndsCompleted
Aug 24, 2026Allotment Completed
Aug 27, 2026ListingCompleted
Aug 28, 2026IPO Documents
IPO Documents
Provides access to the official offer documents filed by the company with SEBI, including the RHP and DRHP.
Application Wise Breakup (Approx.)
Application Wise Breakup (Approx.)
Shows the number of applications received against the reserved category size, indicating how many times each investor category was subscribed by application count.
| Category | Reserve (Shares) | Applied (No. of Applications) | Times Folded |
|---|---|---|---|
| BNIIs (>10L) | 3,088 | 2,03,032 | 65.75x |
| SNIIs (<10L) | 1,544 | 4,03,736 | 261.49x |
| Individual | 1,51,317 | 68,73,932 | 45.43x |
Total Applications75,69,569 approx.
Grey Market Premium (GMP) History
Grey Market Premium (GMP) History
Shows the daily Grey Market Premium, estimated listing price, and estimated gains before listing.
Current GMP₹300100%
| Date | GMP | Change | GMP % | Indicative Listing |
|---|---|---|---|---|
| Aug 26, 2026 | ₹300 | 0 | 100% | ₹600 |
| Aug 25, 2026 | ₹300 | +5 | 100% | ₹600 |
| Aug 24, 2026 | ₹295 | -5 | 98% | ₹595 |
| Aug 23, 2026 | ₹300 | -5 | 100% | ₹600 |
| Aug 22, 2026 | ₹305 | +40 | 102% | ₹605 |
| Aug 21, 2026 | ₹265 | +5 | 88% | ₹565 |
| Aug 20, 2026 | ₹260 | +65 | 87% | ₹560 |
| Aug 19, 2026 | ₹195 | +40 | 65% | ₹495 |
| Aug 18, 2026 | ₹155 | +20 | 52% | ₹455 |
| Aug 17, 2026 | ₹135 | +60 | 45% | ₹435 |
| Aug 16, 2026 | ₹75 | +20 | 25% | ₹375 |
| Aug 15, 2026 | ₹55 | — | 18% | ₹355 |
Market Lot Size
IPO Lot Size
Shows the application lots, shares, and investment amount required for each IPO category.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Retail (min) | 1 | 50 | ₹15,000 |
| Retail(max) | 13 | 650 | ₹1,95,000 |
| sHNI(min) | 14 | 700 | ₹2,10,000 |
| sHNI(max) | 66 | 3,300 | ₹9,90,000 |
| bHNI(min) | 67 | 3,350 | ₹10,05,000 |
IPO Reservation
IPO Reservation
Shows the number of shares reserved for each investor category, the percentage of the total issue allocated to each category, and the maximum number of allottees where applicable.
| Investor Category | Shares Offered | Percentage | Max Allottees |
|---|---|---|---|
| Anchor Investor Shares Offered | 64,84,999 | 29.93% | — |
| QIB Shares Offered | 43,23,335 | 19.95% | — |
| NII (HNI) Shares Offered | 32,42,500 | 14.97% | — |
| bHNI > ₹10L | 21,61,667 | 10% | 3,088 |
| sHNI < ₹10L | 10,80,833 | 5% | 1,544 |
| Retail Shares Offered | 75,65,833 | 34.92% | 1,51,317 |
| Employee Shares Offered | 50,000 | 0.23% | — |
Subscription Details (No. of Shares)
Subscription Details (No. of Shares)
Shows the subscription received from each investor category during the IPO.
| Category | Offer (Shares) | Applied (Shares) | Subscription (times) |
|---|---|---|---|
| QIBs | 43,23,335 | 1,30,94,62,300 | 302.88x |
| NIIs | 32,42,500 | 1,01,95,83,100 | 314.44x |
| BNIIs (>10L) | 21,61,667 | 71,62,41,200 | 331.34x |
| SNIIs (<10L) | 10,80,833 | 30,33,41,900 | 280.66x |
| Individual | 75,65,833 | 45,91,60,150 | 60.69x |
| Total | 1,51,81,668 | 2,79,44,52,850 | 184.07x |
Total Applications75,69,569 approx.
Subscription Details (In Crores)
Subscription Details (In Crores)
Shows the subscription amount received from each investor category during the IPO, expressed in ₹ Crores.
| Category | Offer | Applied | Subscription (times) |
|---|---|---|---|
| QIBs | ₹ 129.70 Cr | ₹ 39,283.87 Cr | 302.88x |
| NIIs | ₹ 97.28 Cr | ₹ 30,587.49 Cr | 314.44x |
| BNIIs (>10L) | ₹ 64.85 Cr | ₹ 21,487.24 Cr | 331.34x |
| SNIIs (<10L) | ₹ 32.42 Cr | ₹ 9,100.26 Cr | 280.66x |
| Individual | ₹ 226.97 Cr | ₹ 13,774.80 Cr | 60.69x |
| Total | ₹ 455.45 Cr | ₹ 83,833.59 Cr | 184.07x |
Key Performance Indicators (KPI)
Key Performance Indicators (KPI)
Shows key financial ratios used to evaluate the company's performance and financial health.
| Metric | Value |
|---|---|
| EPS (Pre IPO) | 8.81 |
| EPS (Post IPO) | 8.48 |
| P/E (Pre IPO) | 34.05x |
| P/E (Post IPO) | 35.38x |
| ROE | 13.54% |
| ROCE | 21.61% |
| Debt to Equity | 0.15 |
| RoNW | 13.55% |
| PAT Margin | 15.59% |
| Price to Book Value | 4.87x |
| Market Cap (₹ Cr) | 2514.98 |
Company Financials
Company Financials
Shows the company's financial statements across different reporting periods.
| Particulars (₹ Cr) | Mar 31, 2026 | Mar 31, 2025 | Mar 31, 2024 |
|---|---|---|---|
| Assets | 661.05 | 551.28 | 271.14 |
| Revenue | 455.86 | 382.47 | 278.04 |
| Profit After Tax | 71.07 | 62.56 | 40.92 |
| Net Worth | 496.89 | 430.63 | 180.61 |
| Reserves & Surplus | 465.16 | 427.25 | 202.98 |
| Total Borrowing | 77.95 | 71.83 | 30.13 |
About Tempsens Instruments (India) IPO
Company Contact Details
Company Contact Details
Provides the company's official contact information, including its address, email, phone number, and website.
Address
TF-304,/n Florence Classic, 10, Ashapuri Society, Akota, Vadodara, Gujarat, 390020
Phone
+91 29 4294 3092
Website
http://www.tempsens.com/IPO Registrar
IPO Registrar
Provides the contact details of the registrar handling IPO allotment and investor queries.

Tempsens Instruments (India) I...
ListedMainboardGMP Price
₹300(+100%)
Subscription
213.92x
IPO Timeline
Timeline
Displays the complete IPO schedule, including the issue opening and closing dates, basis of allotment, refund initiation, share credit to Demat accounts, and the expected listing date on the stock exchanges.
Bidding StartsCompleted
Aug 20, 2026Bidding EndsCompleted
Aug 24, 2026Allotment Completed
Aug 27, 2026ListingCompleted
Aug 28, 2026IPO Documents
IPO Documents
Provides access to the official offer documents filed by the company with SEBI, including the RHP and DRHP.