A
Aegeus Technologies IPO
ListedSMEIPO Details
IPO Details
Key terms of the offer — price band, lot size, issue size, and important IPO dates.
Issue price₹100-105 per equity share
Lot size1,200 shares
Face value₹10 per equity share
Min investment₹2,52,000
Issue size₹24 Cr
Fresh issue22,58,400 shares(up to ₹23.71 Cr)
Listing atBSE
Listing dateAug 10, 2026
RegistrarSkyline Financial Services Private Limited
Lead manager(s)Turnaround Corporate Advisors Pvt.Ltd.
IPO Timeline
Timeline
Displays the complete IPO schedule, including the issue opening and closing dates, basis of allotment, refund initiation, share credit to Demat accounts, and the expected listing date on the stock exchanges.
Bidding StartsCompleted
Aug 3, 2026Bidding EndsCompleted
Aug 5, 2026Allotment Completed
Aug 9, 2026ListingCompleted
Aug 10, 2026IPO Documents
IPO Documents
Provides access to the official offer documents filed by the company with SEBI, including the RHP and DRHP.
Application Wise Breakup (Approx.)
Application Wise Breakup (Approx.)
Shows the number of applications received against the reserved category size, indicating how many times each investor category was subscribed by application count.
| Category | Reserve (Shares) | Applied (No. of Applications) | Times Folded |
|---|---|---|---|
| BNIIs (>10L) | 54 | 1,051 | 19.46x |
| SNIIs (<10L) | 27 | 883 | 32.7x |
| Individual | 282 | 7,215 | 25.59x |
Market Lot Size
IPO Lot Size
Shows the application lots, shares, and investment amount required for each IPO category.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual (min) | 2 | 2,400 | ₹2,52,000 |
| Individual(max) | 2 | 2,400 | ₹2,52,000 |
| sHNI(min) | 3 | 3,600 | ₹3,78,000 |
| sHNI(max) | 7 | 8,400 | ₹8,82,000 |
| bHNI(min) | 8 | 9,600 | ₹10,08,000 |
IPO Reservation
IPO Reservation
Shows the number of shares reserved for each investor category, the percentage of the total issue allocated to each category, and the maximum number of allottees where applicable.
| Investor Category | Shares Offered | Percentage | Max Allottees |
|---|---|---|---|
| Anchor Investor Shares Offered | 5,72,400 | 25.25% | — |
| Market Maker Shares Offered | 3,25,200 | 14.4% | — |
| QIB Shares Offered | 3,92,400 | 17.38% | — |
| NII (HNI) Shares Offered | 2,91,600 | 12.91% | — |
| bHNI > ₹10L | 1,94,400 | 9.39% | 54 |
| sHNI < ₹10L | 97,200 | 4.85% | 27 |
| Individual Shares Offered | 6,76,800 | 29.97% | 282 |
Subscription Details (No. of Shares)
Subscription Details (No. of Shares)
Shows the subscription received from each investor category during the IPO.
| Category | Offer (Shares) | Applied (Shares) | Subscription (times) |
|---|---|---|---|
| QIBs | 3,92,400 | 93,72,000 | 23.88x |
| NIIs | 2,91,600 | 1,43,37,600 | 49.17x |
| BNIIs (>10L) | 1,94,400 | 1,10,62,800 | 56.91x |
| SNIIs (<10L) | 97,200 | 32,74,800 | 33.69x |
| Individual | 6,76,800 | 1,73,16,000 | 25.59x |
| Total | 13,60,800 | 4,10,25,600 | 30.15x |
Subscription Details (In Crores)
Subscription Details (In Crores)
Shows the subscription amount received from each investor category during the IPO, expressed in ₹ Crores.
| Category | Offer | Applied | Subscription (times) |
|---|---|---|---|
| QIBs | ₹ 4.12 Cr | ₹ 98.41 Cr | 23.88x |
| NIIs | ₹ 3.06 Cr | ₹ 150.54 Cr | 49.17x |
| BNIIs (>10L) | ₹ 2.04 Cr | ₹ 116.16 Cr | 56.91x |
| SNIIs (<10L) | ₹ 1.02 Cr | ₹ 34.39 Cr | 33.69x |
| Individual | ₹ 7.11 Cr | ₹ 181.82 Cr | 25.59x |
| Total | ₹ 14.29 Cr | ₹ 430.77 Cr | 30.15x |
Key Performance Indicators (KPI)
Key Performance Indicators (KPI)
Shows key financial ratios used to evaluate the company's performance and financial health.
| Metric | Value |
|---|---|
| EPS (Pre IPO) | 6.57 |
| EPS (Post IPO) | 4.8 |
| P/E (Pre IPO) | 15.98x |
| P/E (Post IPO) | 21.88x |
| ROE | 29.93% |
| ROCE | 24.75% |
| Debt to Equity | 0.77 |
| RoNW | 29.93% |
| PAT Margin | 9.81% |
| Price to Book Value | 5.62x |
| Market Cap (₹ Cr) | 87.93 |
Company Financials
Company Financials
Shows the company's financial statements across different reporting periods.
| Particulars (₹ Cr) | Mar 30, 2026 | Mar 30, 2025 | Mar 30, 2024 |
|---|---|---|---|
| Assets | 39.36 | 22.09 | 13.56 |
| Revenue | 41.22 | 21.90 | 15.28 |
| Profit After Tax | 4.02 | 1.39 | 0.93 |
| Net Worth | 15.40 | 11.42 | 5.83 |
| Reserves & Surplus | 9.28 | 5.30 | 5.82 |
| Total Borrowing | 11.93 | 4.10 | 4.16 |
About Aegeus Technologies IPO
Company Contact Details
Company Contact Details
Provides the company's official contact information, including its address, email, phone number, and website.
Address
No. 105, Harapanahalli Village, Jigani Hobli Anekal Taluk, Bangalore Urban, Karnataka, 560105
Phone
8810209970
IPO Registrar
IPO Registrar
Provides the contact details of the registrar handling IPO allotment and investor queries.
Registrar Name
Skyline Financial Services Private Limited
Phone
+91-11-40450193-97
Email
ipo@skylinerta.comWebsite
https://www.skylinerta.com/A
Aegeus Technologies IPO
ListedSMEGMP Price
TBA
Subscription
29.87x
IPO Timeline
Timeline
Displays the complete IPO schedule, including the issue opening and closing dates, basis of allotment, refund initiation, share credit to Demat accounts, and the expected listing date on the stock exchanges.
Bidding StartsCompleted
Aug 3, 2026Bidding EndsCompleted
Aug 5, 2026Allotment Completed
Aug 9, 2026ListingCompleted
Aug 10, 2026IPO Documents
IPO Documents
Provides access to the official offer documents filed by the company with SEBI, including the RHP and DRHP.