
Fascinate Textiles IPO
ListedSMEIPO Details
IPO Details
Key terms of the offer — price band, lot size, issue size, and important IPO dates.
Issue price₹142-151 per equity share
Lot size800 shares
Face value₹10 per equity share
Min investment₹2,49,600
Issue size₹67 Cr
Fresh issue42,93,600 shares(up to ₹64.83 Cr)
Listing at{"NSE"}
Listing dateAug 24, 2026
RegistrarCameo Corporate Services Limited
Lead manager(s)Affinity Global Capital Market Pvt.Ltd.
IPO Timeline
Timeline
Displays the complete IPO schedule, including the issue opening and closing dates, basis of allotment, refund initiation, share credit to Demat accounts, and the expected listing date on the stock exchanges.
Bidding StartsCompleted
Aug 11, 2026Bidding EndsCompleted
Aug 19, 2026Allotment Completed
Aug 21, 2026ListingCompleted
Aug 24, 2026IPO Documents
IPO Documents
Provides access to the official offer documents filed by the company with SEBI, including the RHP and DRHP.
Application Wise Breakup (Approx.)
Application Wise Breakup (Approx.)
Shows the number of applications received against the reserved category size, indicating how many times each investor category was subscribed by application count.
| Category | Reserve (Shares) | Applied (No. of Applications) | Times Folded |
|---|---|---|---|
| BNIIs (>10L) | 449 | 45 | 0.1x |
| SNIIs (<10L) | 224 | 101 | 0.45x |
| Individual | 1,512 | 2,047 | 1.35x |
Total Applications2,200 approx.
Market Lot Size
IPO Lot Size
Shows the application lots, shares, and investment amount required for each IPO category.
| Application | Lots | Shares | Amount |
|---|---|---|---|
| Individual (min) | 2 | 1,600 | ₹2,41,600 |
| Individual(max) | 2 | 1,600 | ₹2,41,600 |
| sHNI(min) | 3 | 2,400 | ₹3,62,400 |
| sHNI(max) | 8 | 6,400 | ₹9,66,400 |
| bHNI(min) | 9 | 7,200 | ₹10,87,200 |
IPO Reservation
IPO Reservation
Shows the number of shares reserved for each investor category, the percentage of the total issue allocated to each category, and the maximum number of allottees where applicable.
| Investor Category | Shares Offered | Percentage | Max Allottees |
|---|---|---|---|
| Market Maker Shares Offered | 2,15,200 | 5.01% | — |
| QIB Shares Offered | 43,200 | 1.01% | — |
| NII (HNI) Shares Offered | 16,16,000 | 37.64% | — |
| bHNI > ₹10L | 10,77,600 | 25% | 449 |
| sHNI < ₹10L | 5,37,600 | 12% | 224 |
| Individual Shares Offered | 24,19,200 | 56.34% | 1,512 |
Subscription Details (No. of Shares)
Subscription Details (No. of Shares)
Shows the subscription received from each investor category during the IPO.
| Category | Offer (Shares) | Applied (Shares) | Subscription (times) |
|---|---|---|---|
| Individual | 24,19,200 | 32,75,200 | 1.35x |
| BNIIs (>10L) | 10,77,600 | 16,43,200 | 1.52x |
| NIIs | 16,16,000 | 19,28,000 | 1.19x |
| SNIIs (<10L) | 5,37,600 | 2,84,800 | 0.53x |
| QIBs | 43,200 | 9,82,400 | 22.74x |
| Total | 40,78,400 | 61,85,600 | 1.52x |
Total Applications2,200 approx.
Subscription Details (In Crores)
Subscription Details (In Crores)
Shows the subscription amount received from each investor category during the IPO, expressed in ₹ Crores.
| Category | Offer | Applied | Subscription (times) |
|---|---|---|---|
| NIIs | ₹ 24.40 Cr | ₹ 29.11 Cr | 1.19x |
| QIBs | ₹ 0.65 Cr | ₹ 14.83 Cr | 22.74x |
| BNIIs (>10L) | ₹ 16.27 Cr | ₹ 24.81 Cr | 1.52x |
| Individual | ₹ 36.53 Cr | ₹ 49.46 Cr | 1.35x |
| SNIIs (<10L) | ₹ 8.12 Cr | ₹ 4.30 Cr | 0.53x |
| Total | ₹ 61.58 Cr | ₹ 93.40 Cr | 1.52x |
Key Performance Indicators (KPI)
Key Performance Indicators (KPI)
Shows key financial ratios used to evaluate the company's performance and financial health.
| Metric | Value |
|---|---|
| EPS (Pre IPO) | 14.62 |
| EPS (Post IPO) | 10.95 |
| P/E (Pre IPO) | 10.33x |
| P/E (Post IPO) | 13.79x |
| ROE | 72.08% |
| ROCE | 54.82% |
| Debt to Equity | 0.83 |
| RoNW | 48.02% |
| PAT Margin | 12.89% |
| Price to Book Value | 4.95x |
| Market Cap (₹ Cr) | 207.79 |
Company Financials
Company Financials
Shows the company's financial statements across different reporting periods.
| Particulars (₹ Cr) | Mar 31, 2026 | Mar 31, 2025 | Mar 31, 2024 |
|---|---|---|---|
| Assets | 92.75 | 42.26 | 25.45 |
| Revenue | 117.23 | 60.28 | 28.90 |
| Profit After Tax | 15.07 | 5.81 | 0.48 |
| Net Worth | 31.44 | 10.45 | 4.45 |
| Reserves & Surplus | 21.14 | 9.04 | 3.05 |
| Total Borrowing | 26.02 | 18.21 | 12.33 |
About Fascinate Textiles IPO
Company Contact Details
Company Contact Details
Provides the company's official contact information, including its address, email, phone number, and website.
Address
3/A Kutul Sahi Road,/n Barasat, Barasat North 24 Parganas, Barasat-1, Kolkata, West Bengal, 700124
Phone
+91 82403-01827
IPO Registrar
IPO Registrar
Provides the contact details of the registrar handling IPO allotment and investor queries.

Fascinate Textiles IPO
ListedSMEGMP Price
TBA
Subscription
2.0x
IPO Timeline
Timeline
Displays the complete IPO schedule, including the issue opening and closing dates, basis of allotment, refund initiation, share credit to Demat accounts, and the expected listing date on the stock exchanges.
Bidding StartsCompleted
Aug 11, 2026Bidding EndsCompleted
Aug 19, 2026Allotment Completed
Aug 21, 2026ListingCompleted
Aug 24, 2026IPO Documents
IPO Documents
Provides access to the official offer documents filed by the company with SEBI, including the RHP and DRHP.